Powerful & Feature rich, yet a user friendly Counting & Check Weighing Scale with an Integrated Barcode Label Printer. It’s optional Wi-Fi LAN Connectivity enables seamless Integration with Customer’s ERP Systems.
Design | Alphanumeric Keyboard for easy navigation |
Capacity (Kilogram) | 6kg to 5000kg |
Display Type | Bright LCD display with green LED back light, High contrast display for easy viewing |
Brand | Essae |
Printing Speed | 80 mm/Sec |
Optional | Second platform, 2 Colour Tower Lamp, Buzzer |
Label width and length | 25-54 mm, 25-110 mm |
Interfaces | 1 x RS-232 Serial, 1 x Ethernet, 1 x PS/2 port for Keyboard or Scanner |
Easy to Use | Easy loading of label roll ,Less wastage of labels during calibration |
Watch Video
Design | Alphanumeric Keyboard for easy navigation |
Capacity (Kilogram) | 6kg to 5000kg |
Display Type | Bright LCD display with green LED back light, High contrast display for easy viewing |
Brand | Essae |
Printing Speed | 80 mm/Sec |
Optional | Second platform, 2 Colour Tower Lamp, Buzzer |
Label width and length | 25-54 mm, 25-110 mm |
Interfaces | 1 x RS-232 Serial, 1 x Ethernet, 1 x PS/2 port for Keyboard or Scanner |
Easy to Use | Easy loading of label roll ,Less wastage of labels during calibration |
Watch Video